Property Attributes
- MLS#OM734102
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodSUMMERGLEN PH 03
- Zip34473
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4813
- Price$ 454,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2235
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Located in the desirable gated 55+ SummerGlen Golf Course Community! HOA includes lawn mowing and edging, garbage and recycling pickup, cable TV, high-speed internet, and access to outstanding amenities, including a clubhouse, fitness center, heated pool and spa, tennis, pickleball, bocce ball, softball, dog parks, RV parking, and over 70 clubs and activities. Enjoy the community restaurant, Tavern at the Glen, with a $30 food and beverage credit. Resort-style living at its best!
| Price History | |
|---|---|
| 10/16/2026 | Listed $454,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 390 |
| Garage Spaces | 3 |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUMMERGLEN PH 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel W on 484 From I-75 To L at 20th Ave Rd Light, follow road back to SG gate and Enter on SW 154th Street Rd to R on SW 16th Avenue Rd then L on SW 156th Ln to SW 16th Terrace - home is on the corner. |
| City | OCALA |
| Association Name | Lus Lopez |
| Senior Community Y/N | true |
| MLS Area | 34473 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4813 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM734102 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 377 |
| Legal Description | SEC 24 TWP 17 RGE 21 PLAT BOOK 009 PAGE 104 SUMMERGLEN PHASE 3 LOT 377 |
| Water Access Y/N | false |
| Monthly HOA Amount | 390 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 3156 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 3, 2026 3:53 PM UTC